PLG COOL control box
70303-xxxxx-xxxxxxx
Control box made from extruded aluminium profile with side handles and cooling fins
- Default colours
- E6EV1 (anodized light)
- RAL 7016 (Anthracite grey)
- Special colours on request
Variants
| Product code | Description | |
|---|---|---|
| 70303-41xxx-xxxxxxx | PLG COOL control box, profile depths: body 130 mm, screwed rear panel, Colours: RAL 7016, E6EV1 | |
| 70303-42xxx-xxxxxxx | PLG COOL control box, profile depths: body 130 mm, hinged rear panel, Colours: RAL 7016, E6EV1 | |
| 70303-43xxx-xxxxxxx | PLG COOL control box, profile depths: body 130 mm / door 60 mm, Colours: RAL 7016, E6EV1 | |
| 70303-44xxx-xxxxxxx | PLG COOL control box, profile depths: body 130 mm / door 90 mm, Colours: RAL 7016, E6EV1 | |
| 70303-45xxx-xxxxxxx | PLG COOL control box, profile depths: body 130 mm / door 130 mm, Colours: RAL 7016, E6EV1 | |
| 70303-51xxx-xxxxxxx | PLG COOL control box, profile depths: body 210 mm, screwed rear panel, Colours: RAL 7016, E6EV1 | |
| 70303-52xxx-xxxxxxx | PLG COOL control box, profile depths: body 210 mm, hinged rear panel, Colours: RAL 7016, E6EV1 | |
| 70303-53xxx-xxxxxxx | PLG COOL control box, profile depths: body 210 mm / door 60 mm, Colours: RAL 7016, E6EV1 | |
| 70303-54xxx-xxxxxxx | PLG COOL control box, profile depths: body 210 mm / door 90 mm, Colours: RAL 7016, E6EV1 | |
| 70303-55xxx-xxxxxxx | PLG COOL control box, profile depths: body 210 mm / door 130 mm, Colours: RAL 7016, E6EV1 | |
| 70303-56xxx-xxxxxxx | PLG COOL control box, profile depths: body 210 mm / door 210 mm, Colours: RAL 7016, E6EV1 |

