Skip to main content

HMA I-Lift 20-2 (580 mm)

6224x-11xxx-xxxxxxx

foot joint bottom, head joint bottom, with cable duct, Connection type: bolt

  • Default colour
    • RAL 7035 (Light grey)
    • Special colours on request

Variants

Product codeDescription
62240-11105-1703510HMA I-Lift 20-2, 580 mm, TLB 3-5 kg, 5.8kg, Colour: RAL 7035
62240-11205-1703510HMA I-Lift 20-2, 580 mm, TLB 3-5 kg, lockable, 5.8kg, Colour: RAL 7035
62241-11105-1703510HMA I-Lift 20-2, 580 mm, TLB 5-8 kg, 5.8kg, Colour: RAL 7035
62241-11205-1703510HMA I-Lift 20-2, 580 mm, TLB 5-8 kg, lockable, 5.8kg, Colour: RAL 7035
62242-11105-1703510HMA I-Lift 20-2, 580 mm, TLB 6-10 kg, 5.8kg, Colour: RAL 7035
62242-11205-1703510HMA I-Lift 20-2, 580 mm, TLB 6-10 kg, lockable, 5.8kg, Colour: RAL 7035
62243-11105-1703510HMA I-Lift 20-2, 580 mm, TLB 7.5-12 kg, 5.8kg, Colour: RAL 7035
62243-11205-1703510HMA I-Lift 20-2, 580 mm, TLB 7.5-12 kg, lockable, 5.8kg, Colour: RAL 7035
62244-11105-1703510HMA I-Lift 20-2, 580 mm, TLB 10-16 kg, 5.8kg, Colour: RAL 7035
62244-11205-1703510HMA I-Lift 20-2, 580 mm, TLB 10-16 kg, lockable, 5.8kg, Colour: RAL 7035
62245-11105-1703510HMA I-Lift 20-2, 580 mm, TLB 11-17 kg, 5.8kg, Colour: RAL 7035
62245-11205-1703510HMA I-Lift 20-2, 580 mm, TLB 11-17 kg, lockable, 5.8kg, Colour: RAL 7035
62246-11105-1703510HMA I-Lift 20-2, 580 mm, TLB 12.5-20.5 kg, 5.8kg, Colour: RAL 7035
62246-11205-1703510HMA I-Lift 20-2, 580 mm, TLB 12.5-20.5 kg, lockable, 5.8kg, Colour: RAL 7035

Additional downloads

We will be happy to provide you with CAD data (2D and 3D) as well as with operating manuals and assembly instructions, which all are available for downloading.

Log-in

No account yet?